Atta & Masala Chaki Machine
For orders above ā¬100
For All Your Questions
This is an example of mega menu dropdown. You can edit it from admin panel -> HTML Blocks -> Menu shop. All these pages are not included with a dummy content. You can configure your shop page as you need in Theme Settings -> Shop. [/vc_column_text][/vc_column][/vc_row]
₨0.00
| Model | SY-15 |
| Input Powerļ¼KWļ¼ | 1.1 |
| Input voltageļ¼Vļ¼ | 220 |
| Rated Frequencyļ¼HZļ¼ | 50 |
| Speed of main roller(r/min) | 6200-6500 |
| Waterproof | IP*1 |
| Weight(kg) | 35.8 |
| dimension L*W*H(mm) | 590*270*280 |
You must be logged in to post a review.
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoqueĀ dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisqueĀ vestibulum amet elit ut volutpat.
| Dimension(MM) | Voltage | Roller Size(MM) | Roller Speed(R/Min) | Roller Adjust Gap(MM) | Net Wieght (KG) | Belt Size(MM) |
| 2950Lx1100Wx1180H | 220-380 V/50 HZ | 650x88 | 124 | 135 | 225 | 2400x630 |
| Dimension (MM) | Voltage(V) | Frequency(HZ) | Crompton Motor(H.P) | Capacity(KG/H) | Net Weight(KG) | Made |
| 575LX275WX550H | 220-240 | 50 | 1 To 3 | 50 To 200 | 50 | Stainless Steel 304 |
| Dimension(MM) | Voltage(V) | Frequency(HZ) | Crompton Motor(HP) | Max Feeding Size(MM) | Net Weight(KG) | Capacity(KG/H) |
| 375W X850H | 220-420 | 50 | 2Ā To 5 | 15-30 | 38 | 100 |
No account yet?
Create an AccountWill be used in accordance with ourĀ Privacy Policy
Reviews
There are no reviews yet.